Please install Flash® and turn on Javascript.

Lexington Real Estate Services
859.621.1276
service@lexre.com
HomeDream Home FinderMLS Home SearchSchedule ShowingsFeatured ListingsBuyersSellers
Tax Credits
Meet The TeamSchool ResourcesMortgage CenterFree Relocation GuideLocal and State InfoLocal UtilitiesBluegrass RankingsCommunity ResourcesWhy use a REALTOR®?Real Estate NewsHome ImprovementReal Estate GlossaryAgent OpportunitiesRental PropertyLRES BlogConact Us

Ron & Deb Humes
Owners / Principal Broker
(859) 621-1276
service@lexre.com

Lexington Real Estate Services
193 Old Coach Road
Nicholasville, KY 40356
Phone: (859) 252-5820
Fax: (888) 706-5523
Contact Page
193 Old Coach Road
Nicholasville, KY 40356
Phone: (859) 252-5820
Fax: (888) 706-5523
Contact Page
Compilation of Weekly Survey Releases for 2010
| February 25, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.05 % | 4.40 % | 4.16 % | 4.15 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 18, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.93 % | 4.33 % | 4.12 % | 4.23 % |
| Fees & Points | 0.7 | 0.6 | 0.5 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 11, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.97 % | 4.34 % | 4.19 % | 4.33 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.73 | 2.76 |
| February 4, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.01 % | 4.40 % | 4.27 % | 4.22 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 28, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.98 % | 4.39 % | 4.25 % | 4.29 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 21, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.99 % | 4.40 % | 4.27 % | 4.32 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.74 |
| January 14, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.06 % | 4.45 % | 4.32 % | 4.39 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 7, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.09 % | 4.50 % | 4.44 % | 4.31 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
Your browser does not have a FLASH Player
| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 5.05% |
| 15 Yr Fixed | 4.40% |
| 5 Yr Fixed | 4.16% |
| 1 Yr Fixed | 4.15% |


Hold mouse over logo for description.
Equal Housing Opportunity |